Key terms for AS
SUMMARY OF KEY TERMS
| Term | Definition |
|---|---|
| Abstraction | Removing unnecessary details |
| Algorithm | Step-by-step solution |
| BCD | Binary Coded Decimal |
| Bit | Binary digit (0 or 1) |
| Bitmap | Image made of pixels |
| Bus | Data transfer pathway |
| Cache | Fast memory for frequently used data |
| Client | Computer requesting services |
| CPU | Central Processing Unit |
| Database | Organized data collection |
| Decomposition | Breaking into sub-problems |
| DNS | Domain Name System |
| Encryption | Coding data for security |
| Ethernet | Network technology |
| Firewall | Security barrier |
| Gateway | Network connection point |
| GUI | Graphical User Interface |
| Hexadecimal | Base 16 number system |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
| IP Address | Unique device identifier |
| LAN | Local Area Network |
| Lossless | Compression without data loss |
| Lossy | Compression with data loss |
| MAC Address | Unique hardware address |
| Malware | Malicious software |
| Modem | Modulator-Demodulator |
| Network | Connected computers |
| Normalization | Database organization process |
| Operating System | System software managing hardware |
| Pixel | Picture element |
| Protocol | Communication rules |
| Pseudocode | Simplified programming notation |
| Router | Network connection device |
| Server | Computer providing services |
| SQL | Structured Query Language |
| Subnet | Sub-network division |
| TCP/IP | Internet protocol suite |
| Topology | Network arrangement |
| Vector | Mathematically defined graphics |
| Virus | Self-replicating malware |
| WAN | Wide Area Network |
Revision #1
Created 2026-03-16 12:07:32 UTC by Samuel Lee
Updated 2026-03-16 12:07:42 UTC by Samuel Lee
Created 2026-03-16 12:07:32 UTC by Samuel Lee
Updated 2026-03-16 12:07:42 UTC by Samuel Lee